#30Korey Stevenson
PositionG
Height5' 6"
Weight122 lbs
HometownRivers
Player Stats
Goalie Stats
| | Goalie | Scoring |
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | T | SA | GA | Saves | GAA | Pct | A | Pts |
| 3/5/26 | Yellowhead Chiefs U15 AAA | @Southwest Cougars | L3-7 | 1 | 60 | | 1 | | | 50 | 7 | 43 | 7.00 | .860 | 1 | 1 |
| 2/28/26 | Yellowhead Chiefs U15 AAA | @Interlake Lightning | W2-1 | 1 | 60 | 1 | | | | 20 | 1 | 19 | 1.00 | .950 | | |
| 2/21/26 | Yellowhead Chiefs U15 AAA | Southwest Cougars | L5-2 | 1 | 60 | | 1 | | | 43 | 5 | 38 | 5.00 | .884 | | |
| 2/14/26 | Yellowhead Chiefs U15 AAA | Pembina Valley Hawks | T2-2 | 1 | 65 | | | | 1 | 48 | 2 | 46 | 1.85 | .958 | | |
| 2/8/26 | Yellowhead Chiefs U15 AAA | @Eastman Selects | L3-10 | 1 | 60 | | 1 | | | 55 | 10 | 45 | 10.00 | .818 | | |
| 1/31/26 | Yellowhead Chiefs U15 AAA | @Bruins Black | L0-8 | 1 | 60 | | 1 | | | 74 | 8 | 66 | 8.00 | .892 | | |
| 1/25/26 | Yellowhead Chiefs U15 AAA | Brandon Wheat Kings | L8-1 | 1 | 60 | | 1 | | | 44 | 8 | 36 | 8.00 | .818 | | |
| 1/10/26 | Yellowhead Chiefs U15 AAA | @Parkland Rangers | L1-2 | 1 | 60 | | 1 | | | 47 | 2 | 45 | 2.00 | .957 | | |
| 12/21/25 | Yellowhead Chiefs U15 AAA | Wild Red | L6-3 | 1 | 60 | | 1 | | | 40 | 6 | 34 | 6.00 | .850 | | |
| 12/12/25 | Yellowhead Chiefs U15 AAA | Wild Green | W3-4 | 1 | 64 | | | 1 | | 51 | 3 | 48 | 2.81 | .941 | | |
| 11/16/25 | Yellowhead Chiefs U15 AAA | Eastman Selects | L6-2 | 1 | 60 | | 1 | | | 39 | 6 | 33 | 6.00 | .846 | | |
| 11/2/25 | Yellowhead Chiefs U15 AAA | @Brandon Wheat Kings | L0-11 | 1 | 60 | | 1 | | | 57 | 11 | 46 | 11.00 | .807 | | |
| 10/18/25 | Yellowhead Chiefs U15 AAA | @Bruins Gold | L0-6 | 1 | 60 | | 1 | | | 55 | 6 | 49 | 6.00 | .891 | | |
| 10/5/25 | Yellowhead Chiefs U15 AAA | Norman Northstars | L4-3 | 1 | 60 | | 1 | | | 30 | 4 | 26 | 4.00 | .867 | | |
| 10/3/25 | Yellowhead Chiefs U15 AAA | @Thrashers White | W5-4 | 1 | 60 | 1 | | | | 32 | 4 | 28 | 4.00 | .875 | | |
| Winter 2025/2026 | | | | 15 | 909 | 2 | 11 | 1 | 1 | 685 | 83 | 602 | 5.48 | .879 | 1 | 1 |
15 items total